1
      
      
            Central Region
      
   
  | DISTRIBUTOR | CODE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | |||||||||||||
1
      
      
            Southern Region
      
   
  | DISTRIBUTOR | CODE | 
|---|---|
| SNM COLUMBUS | 6093 | 
| SNM NORFOLK (PUERTO RICO & CUBA ONLY) | 6012 | 
| UNFI SOUTHEAST (ANNISTON-INDIANOLA-QUINCY) | 6043 | 
1
      
      
            Midwest Region
      
   
  | DISTRIBUTOR | CODE | 
|---|---|
| SNM SAN ANTONIO | 4921 | 
| SNM OKLAHOMA | 4442 | 
1
      
      
            Northwest Region
      
   
  | DISTRIBUTOR | CODE | 
|---|---|
| COASTAL PACIFIC FIFE | 2241 | 
| COASTAL PACIFIC ONSTOCK UPSTR | 2271 | 
| UNFI CENTRALIA | 2211 | 
| HAWAII | |
| ADVANTAGE WESCO DODGE | 2081 | 
| C&S WHOLESALE | 2091 | 
| EIGHT POINT DISTRIBUTORS | 2142 | 
| COASTAL PACIFIC (DRY OFF ISLAND) | 2241 | 
| COASTAL PACIFIC (CHILL/FREEZE) | 2251 | 
| COASTAL PACIFIC UPSTREAM (DRY ON ISLAND) | 2261 | 
| MACDONALD AND PORTER | 2671 | 
| S&K DISTRIBUTORS | 2641 | 
1
      
      
            Northeast Region
      
   
  | DISTRIBUTOR | CODE | 
|---|---|
| C&S WHOLESALE | 7061 | 
| SNM SEVERN | 7011 | 
| SNM NORFOLK (UPSTREAM) | 7114 | 
1
      
      
            Southwest Region
      
   
  | DISTRIBUTOR | CODE | 
|---|---|
| COASTAL PACIFIC ONTARIO-STOCKTON (DRY) | 3082 | 
| COASTAL PACIFIC ONTARIO-STOCKTON (UPSTREAM) | 3181 | 
| COASTAL PACIFIC ONTARIO-STOCKTON (CHILL/FREEZE) | 3291 | 
